Forecast track record
Every official forecast remains visible after maturity. Inputs, probabilities, and outcomes cannot be rewritten, so the record includes both successes and failures.
How much independent evidence exists?
The 30-observation marker is a review checkpoint, not a claim of statistical proof. Adjacent long-horizon forecasts overlap, so this view counts only forecasts whose evaluation windows do not overlap within the same horizon.
Resolved performance
Adjacent 7d and 30d forecasts overlap. The performance API also exposes a separate non-overlapping sample.
24h prediction versus reality
Each orange point is the median price predicted at 00:00 UTC. The white line is the nearest eligible BTC/USD outcome at its 24h target.
| Edition | Reference | Predicted median | Higher probability | Actual 24h price | Absolute error | Direction |
|---|---|---|---|---|---|---|
| 2026-11-01 | $77,434.42 | $77,473.15 | 50.77% | — | — | Pending |
| 2026-10-30 | $77,771.09 | $77,809.98 | 50.77% | — | — | Invalid |
| 2026-10-29 | $81,251.02 | $81,291.65 | 50.77% | $77,771.09 | $3,520.57 | Missed |
| 2026-10-28 | $80,807.43 | $80,847.85 | 50.77% | $81,278.76 | $430.91 | Correct |
| 2026-10-27 | $80,010.12 | $80,050.14 | 50.77% | $80,800.42 | $750.29 | Correct |
| 2026-10-26 | $80,023.86 | $80,063.88 | 50.77% | $80,010.12 | $53.76 | Missed |
| 2026-10-25 | $80,789.34 | $80,829.74 | 50.77% | $80,039.68 | $790.06 | Missed |
| 2026-10-24 | $81,033.24 | $81,073.76 | 50.77% | $80,707.21 | $366.55 | Missed |
| 2026-10-23 | $81,228.31 | $81,268.94 | 50.77% | $81,033.24 | $235.70 | Missed |
| 2026-10-22 | $84,080.52 | $84,122.57 | 50.77% | $81,248.87 | $2,873.71 | Missed |
| 2026-10-21 | $82,940.14 | $82,981.62 | 50.77% | $84,080.52 | $1,098.90 | Correct |
| 2026-10-20 | $81,844.43 | $81,885.36 | 50.77% | $82,800.56 | $915.20 | Correct |
| 2026-10-19 | $81,977.89 | $82,018.89 | 50.77% | $81,816.93 | $201.96 | Missed |
| 2026-10-18 | $81,382.54 | $81,423.25 | 50.77% | $81,977.89 | $554.64 | Correct |
The chart retains up to 45 daily editions; the table shows the latest 14. “Correct” evaluates only whether the model placed more or less than 50% probability on the direction that occurred.
Model versus simple baselines
Lower Brier scores are better. A complicated model only adds value if it consistently improves on simple frozen alternatives using comparable forward outcomes.
| Model | 24h Brier / N | 7d Brier / N | 30d Brier / N | Resolved |
|---|---|---|---|---|
| Experimental modelformula-v1-poc-cmc-v1 | 0.2511 / 30 | 0.2631 / 27 | 0.2929 / 4 | 61 |
Predicted versus observed
A well-calibrated model's observed frequency should approach its average predicted probability as samples accumulate.
Monthly results
Calculated from locked forecasts and locked resolutions, grouped by their target month.
Every forecast edition
| Generated | Horizon | Model | Reference | Median | Outcome | Status |
|---|---|---|---|---|---|---|
| 2026-11-01 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $77,434.42 | $77,473.15 | Matures 2026-11-02 00:01 UTC | View active |
| 2026-11-01 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $77,434.42 | $77,705.92 | Matures 2026-11-08 00:01 UTC | View active |
| 2026-11-01 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $77,434.42 | $78,604.69 | Matures 2026-12-01 00:01 UTC | View active |
| 2026-10-30 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $77,771.09 | $77,809.98 | No valid reference price from the edition source was available within the resolution tolerance. | View invalid |
| 2026-10-30 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $77,771.09 | $78,043.76 | Matures 2026-11-06 00:01 UTC | View active |
| 2026-10-30 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $77,771.09 | $78,946.44 | Matures 2026-11-29 00:01 UTC | View active |
| 2026-10-29 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $81,251.02 | $81,291.65 | $77,771.09 2026-10-30 00:00 | View resolved |
| 2026-10-29 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $81,251.02 | $81,535.89 | Matures 2026-11-05 00:01 UTC | View active |
| 2026-10-29 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $81,251.02 | $82,478.97 | Matures 2026-11-28 00:01 UTC | View active |
| 2026-10-28 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $80,807.43 | $80,847.85 | $81,278.76 2026-10-29 00:01 | View resolved |
| 2026-10-28 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $80,807.43 | $81,090.75 | Matures 2026-11-04 00:01 UTC | View active |
| 2026-10-28 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $80,807.43 | $82,028.68 | Matures 2026-11-27 00:01 UTC | View active |
| 2026-10-27 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $80,010.12 | $80,050.14 | $80,800.42 2026-10-28 00:01 | View resolved |
| 2026-10-27 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $80,010.12 | $80,290.65 | Matures 2026-11-03 00:01 UTC | View active |
| 2026-10-27 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $80,010.12 | $81,219.32 | Matures 2026-11-26 00:01 UTC | View active |
| 2026-10-26 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $80,023.86 | $80,063.88 | $80,010.12 2026-10-27 00:01 | View resolved |
| 2026-10-26 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $80,023.86 | $80,304.44 | Matures 2026-11-02 00:01 UTC | View active |
| 2026-10-26 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $80,023.86 | $81,233.27 | Matures 2026-11-25 00:01 UTC | View active |
| 2026-10-25 00:01 UTC | 24h | formula-v1-poc-cmc-v1 | $80,789.34 | $80,829.74 | $80,039.68 2026-10-26 00:01 | View resolved |
| 2026-10-25 00:01 UTC | 7d | formula-v1-poc-cmc-v1 | $80,789.34 | $81,072.60 | $77,409.84 2026-11-01 00:01 | View resolved |
| 2026-10-25 00:01 UTC | 30d | formula-v1-poc-cmc-v1 | $80,789.34 | $82,010.31 | Matures 2026-11-24 00:01 UTC | View active |
| 2026-10-24 00:04 UTC | 24h | formula-v1-poc-cmc-v1 | $81,033.24 | $81,073.76 | $80,707.21 2026-10-25 00:04 | View resolved |
| 2026-10-24 00:04 UTC | 7d | formula-v1-poc-cmc-v1 | $81,033.24 | $81,317.35 | $77,203.87 2026-10-31 00:04 | View resolved |
| 2026-10-24 00:04 UTC | 30d | formula-v1-poc-cmc-v1 | $81,033.24 | $82,257.90 | Matures 2026-11-23 00:04 UTC | View active |
| 2026-10-23 00:03 UTC | 24h | formula-v1-poc-cmc-v1 | $81,228.31 | $81,268.94 | $81,033.24 2026-10-24 00:02 | View resolved |
| 2026-10-23 00:03 UTC | 7d | formula-v1-poc-cmc-v1 | $81,228.31 | $81,513.11 | $77,854.10 2026-10-30 00:03 | View resolved |
| 2026-10-23 00:03 UTC | 30d | formula-v1-poc-cmc-v1 | $81,228.31 | $82,455.92 | Matures 2026-11-22 00:03 UTC | View active |
| 2026-10-22 00:03 UTC | 24h | formula-v1-poc-cmc-v1 | $84,080.52 | $84,122.57 | $81,248.87 2026-10-23 00:02 | View resolved |
| 2026-10-22 00:03 UTC | 7d | formula-v1-poc-cmc-v1 | $84,080.52 | $84,375.32 | $81,277.72 2026-10-29 00:03 | View resolved |
| 2026-10-22 00:03 UTC | 30d | formula-v1-poc-cmc-v1 | $84,080.52 | $85,351.24 | Matures 2026-11-21 00:03 UTC | View active |
Probabilistic analytics only. Forecasts are not guarantees, trading signals, or financial advice.